Carryall 300 Turf Utility Vehicle
Power
ELECTRIC | |
Engine: | 48 V DC |
Horsepower: | 3.3 hp (2.4 kW) rated; Peak 13 hp (9.6 kW) |
Batteries: | Six (6) 8-volt flooded lead acid |
Charger: | E.R.I.C. (650 watt high frequency) |
Speed Range: | 5 – 17 mph (8 – 27 kph) |
Fuel Tank Capacity: | N/A |
GAS | |
Engine: | 429 cc Kohler, Overhead Valve (OHV) with EFI |
Horsepower: | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
Batteries: | 12V 500 CCA, 105 min reserve |
Charger: | N/A |
Speed Range: | 15 – 17 mph (24 – 17 kph) |
Fuel Tank Capacity: | 5.5 gal (20.8 L) |
Steering & Suspension
ELECTRIC | |
Steering: | Self-adjusting rack & pinion |
Front Suspension: | Independent leaf springs w/dual hydraulic shocks |
Turning Radius: | 108.7 in. (276.2 cm) |
Ground Clearance: | 5.6 in. (14.2 cm) |
GAS | |
Steering: | Self-adjusting rack & pinion |
Front Suspension: | Independent leaf springs w/dual hydraulic shocks |
Turning Radius: | 108.7 in. (276.2 cm) |
Ground Clearance: | 5.2 in. (13.2 cm) |
Brakes
ELECTRIC | |
Brakes: | Self-adjusting, rear wheel mechanical drum |
Park Brake: | Foot operated, multi-lock |
GAS | |
Brakes: | Self-adjusting, rear wheel mechanical drum |
Park Brake: | Foot operated, multi-lock |
Body & Tires
ELECTRIC | |
Body and Finish: | ArmorFlex™ with automotive paint/clearcoat |
Tires: | 20 x 10 – 10, 6 ply |
GAS | |
Body and Finish: | ArmorFlex™ with automotive paint/clearcoat |
Tires: | 20 x 10 – 10, 6 ply |
Dimensions and Weight
ELECTRIC | |
Overall Length: | 110.1 in. (279.6 cm) |
Overall Height: | 47.1 in. (119.6 cm) |
Wheelbase: | 65.5 in. (166.3 cm) |
Curb Weight: | 1,105 lbs (501.2 kg) |
Bed (LxWxH): | 36.2 x 47.5 x 10.5 in (91.9 x 120.6 x 26.6 cm) |
Bed Load Capacity: | 300 lbs. (453.6 kg) |
Towing Capacity: | 800 lbs (680.3 kg) |
Total Payload Capacity: | 800 lbs (680.3 kg) |
GAS | |
Overall Length: | 110.1 in. (279.6 cm) |
Overall Height: | 47.1 in. (119.6 cm) |
Wheelbase: | 65.5 in. (166.3 cm) |
Curb Weight: | 817 lbs (370.5kg) |
Bed (LxWxH): | 36.2 x 47.5 x 10.5 in (91.9 x 120.6 x 26.6 cm) |
Bed Load Capacity: | 300 lbs. (453.6 kg) |
Towing Capacity: | 800 lbs (680.3 kg) |
Total Payload Capacity: | 800 lbs (680.3 kg) |
Warranty
ELECTRIC | |
Powertrain and Frame: | 3-year/3,000-hour limited warranty |
Remaining vehicle: | 2-year limited warranty |
Battery: | 4-year limited warranty |
GAS |
|
Powertrain and Frame: | 3-year/3,000-hour limited warranty |
Remaining vehicle: | 2-year limited warranty |