Carryall 500 Turf Utility Vehicle
Power
ELECTRIC LI-ION | |
Engine: | 48-volt AC |
Horsepower: | 7.4hp (5.5kW) rated; Peak 21.4hp (16kW) |
Batteries: | Vanguard Lithium-Ion |
Charger: | High Frequency DeltaQ 650W (upgrade to 900W optional) |
Speed Range: | 5-19 mph (8-31 kph) |
Fuel Tank: | N/A |
GASOLINE | |
Engine: | 429 cc Kohler, Overhead Valve (OHV) with EFI |
Horsepower: | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
Batteries: | One 12-volt 500 CCA; 105 min Reserve |
Charger: | N/A |
Speed Range: | 15-17 mph (24-27 kph) |
Fuel Tank: | 5.5 gal (20.8 L) |
HP ELECTRIC AC | |
Engine: | 48-volt AC |
Horsepower: | 8hp (6kW) rated; Peak 16hp (11.7kW) |
Batteries: | (8) 6-volt Flooded Lead Acid |
Charger: | DeltaQ QuiQ (1 kW High Frequency) |
Speed Range: | 5-17 mph (8-27 kph) |
Fuel Tank: | N/A |
ELECTRIC DC | |
Engine: | 48-volt DC |
Horsepower: | 3.7 hp (2.7kW) rated; Peak 20 hp (14.9 kW) |
Batteries: | (8) 6-volt Flooded Lead Acid |
Charger: | DeltaQ QuiQ (1 kW High Frequency) |
Speed Range: | 5-17 mph (8-27 kph) |
Fuel Tank: | N/A |
Steering & Suspension
ELECTRIC | |
Steering: | Self-adjusting rack & pinion |
Front Suspension: | Independent lead springs w/dual hydraulic shocks |
Turning Radius: | 119 in. (302.2 cm) |
Ground Clearance: | 5.6 in. (14.2 cm) |
GAS | |
Steering: | Self-adjusting rack & pinion |
Front Suspension: | Independent leaf springs w/dual hydraulic shocks |
Turning Radius: | 119 in. (302.2 cm) |
Ground Clearance: | 5.2 in. (13.2 cm) |
Brakes
ELECTRIC | |
Brakes: | 4-wheel mechanical drum |
Park Brake: | Foot operated, multi-lock |
GAS | |
Brakes: | 4-wheel mechanical drum |
Park Brake: | Foot operated, multi-lock |
Body & Tires
ELECTRIC | |
Body and Finish: | ArmorFlex™ with automotive paint/clearcoat |
Tires: | 20 x 10 – 10, 6-ply |
GAS | |
Body and Finish: | ArmorFlex™ with automotive paint/clearcoat |
Tires: | 20 x 10 – 10, 6-ply |
Dimensions and Weight
ELECTRIC | |
Overall Length: | 118 in. (299.7 cm) |
Overall Height: | 47.1 in. (119.6 cm) |
Wheelbase: | 78.1 in. (198.3 cm) |
Curb Weight: | 1,393 lbs (631.8 kg) [Std Electric DC / HP AC] 951 lbs (431.4 kg) [Li-Ion] |
Bed (LxWxH): | 44.2 x 47.5 x 10.5 in (112.2 x 120.6 x 26.6 cm) |
Bed Load Capacity: | 800 lbs (362.8 kg) |
Towing Capacity: | 1,500 lbs (680.3 kg) |
Total Payload Capacity: | 1,200 lbs (544 kg) |
GAS | |
Overall Length: | 118 in. (299.7 cm) |
Overall Height: | 47.1 in. (119.6 cm) |
Wheelbase: | 78.1 in. (198.3 cm) |
Curb Weight: | 907 lbs (411.4 kg) |
Bed (LxWxH): | 44.2 x 47.5 x 10.5 in (112.2 x 120.6 x 26.6 cm) |
Bed Load Capacity: | 800 lbs. (362.8 kg) |
Towing Capacity: | 1,500 lbs (680.3 kg) |
Total Payload Capacity: | 1,200 lbs (544 kg) |
Warranty
ELECTRIC | |
Powertrain and Frame: | 3-year/3,000-hour limited warranty |
Remaining vehicle: | 2-year limited warranty |
Std Battery: | 4-year limited warranty |
Lithium Battery: | 5-year limited warranty |
GAS |
|
Powertrain and Frame: | 3-year/3,000-hour limited warranty |
Remaining vehicle: | 2-year limited warranty |