4×4
Power
| GASOLINE | |
| Engine: | Kawasaki 4-cycle, industrial grade |
| Horsepower: | 20.1 hp (15.0 kW) rated @ 3400 RPM per SAE J1349 |
| Fuel Capacity: | 6.5 gal (24.6 L) |
| Battery: | 12V 500 CCA 105min Reserve |
| Speed: | 25 mph (40 km/h) |
| Drivetrain: | IntelliTrack automatic 4×4 |
Model not CE certified
| DIESEL | |
| Engine: | Kubota D722, industrial grade |
| Horsepower: | 20.0 hp (15.0 kW) rated @ 3600 RPM per SAE J1995 |
| Fuel Capacity: | 6.5 gal (24.6 L) |
| Battery: | 12V 500 CCA 105min Reserve |
| Speed: | 25 mph (40 km/h) |
| Drivetrain: | IntelliTrack automatic 4×4 |
Steering & Suspension
| GASOLINE | |
| Steering: | Rack and pinion with tilt steering |
| Front Suspension: | Independent double A-arms with coil-over shocks |
| Rear Suspension: | Semi-Independent, 4-link solid axle |
| Turning Radius: | 11.5 ft (3.5 m) |
| DIESEL | |
| Steering: | Rack and pinion with tilt steering |
| Front Suspension: | Independent double A-arms with coil-over shocks |
| Rear Suspension: | Semi-Independent, 4-link solid axle |
| Turning Radius: | 11.5 ft (3.5 m) |
Brakes
| GASOLINE | |
| Front Brakes: | Twin piston, hydraulic disc |
| Rear Brakes: | Single piston, hydraulic disc |
| Park Brake: | Foot-pedal activated, Mechanical disc |
| DIESEL | |
| Front Brakes: | Twin piston, hydraulic disc |
| Rear Brakes: | Single piston, hydraulic disc |
| Park Brake: | Foot-pedal activated, Mechanical disc |
Body & Tires
| GASOLINE | |
| Body and Finish: | GE Geloy high-impact, scratch-resistant, injection molded color, Automotive finish |
| Tires: | All-terrain, 25 x 10.5 – 12, 4-ply |
| DIESEL | |
| Body and Finish: | GE Geloy high-impact, scratch-resistant, injection molded color, Automotive finish |
| Tires: | All-terrain, 25 x 10.5 – 12, 4-ply |
Dimensions and Weight
| GASOLINE | |
| Overall Length: | 125 in. (309.9 cm) |
| Width: | 58.5 in. (148.5 cm) |
| Height: | 82.3 in. (209 cm) |
| Wheelbase: | 81.5 in. (207 cm) |
| Ground Clearance: | 8.2 in (20.8 cm) |
| Vehicle weight: | 1,430 lbs (649 kg) |
| Cargo Box: | 48.0 x 49.8 x 10.9 in (122 x 128 x 28 cm) |
| Cargo Box Payload: | 800 lbs (363 kg) – Standard 1,050 lbs (476 kg) – HD Suspension |
| Total payload: | 1,200 lbs (544 kg) – Standard 1,450 lbs (658 kg) – HD suspension |
| Towing Capacity: | 2,000 lbs (907.2 kg) |
| DIESEL | |
| Overall Length: | 125 in. (309.9 cm) |
| Width: | 58.5 in. (148.5 cm) |
| Height: | 82.3 in. (209 cm) |
| Wheelbase: | 81.5 in. (207 cm) |
| Ground Clearance: | 8.2 in (20.8 cm) |
| Vehicle weight: | 1,550 lbs (703 kg) |
| Cargo Box: | 48.0 x 49.8 x 10.9 in (122 x 128 x 28 cm) |
| Cargo Box Payload: | 800 lbs (363 kg) – Standard 1,050 lbs (476 kg) – HD Suspension |
| Total payload: | 1,200 lbs (544 kg) – Standard 1,450 lbs (658 kg) – HD suspension |
| Towing Capacity: | 2,000 lbs (907.2 kg) |
| GASOLINE | |
| Powertrain: | 2-year or 2,000-hour limited warranty |
| Vehicle: | 1-year or 1,000-hour limited warranty |
| DIESEL | |
| Powertrain: | 2-year or 2,000-hour limited warranty |
| Vehicle: | 1-year or 1,000-hour limited warranty |



