Transporter
Power
| ELECTRIC | |
| Engine | 48V DC |
| Horsepower | 3.7 hp (2.7 kW) rated; Peak 20 hp (14.9 kW) |
| Batteries | (8) 6V flooded lead-acid |
| Charger | DeltaQ QuiQ (1 kW high frequency) |
| Speed Range | 15-17 mph |
| GASOLINE | |
| Engine | 429 cc Kohler, Overhead Valve (OHV) with EFI |
| Horsepower | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
| Battery | 12V 500 CCA 105min Reserve |
| Charger | N/A |
| Speed Range | 15-17 mph |
Steering & Suspension
| ELECTRIC | |
| Steering | Self-adjusting rack & pinion |
| Front Suspension | Independent leaf springs w/dual hydraulic shocks |
| GASOLINE | |
| Steering | Self-adjusting rack & pinion |
| Front Suspension | Independent leaf springs w/dual hydraulic shocks |
Brakes
| ELECTRIC | |
| Brakes | 4-wheel mechanical drum |
| Park Brake | Foot operated, multi-lock |
| GASOLINE | |
| Brakes | 4-wheel mechanical drum |
| Park Brake | Foot operated, multi-lock |
Body & Tires
| ELECTRIC | |
| Body and Finish | ArmorFlex with automotive paint/clearcoat |
| Tires | 20 x 10-10, 6-ply |
| LxWxH (Cargo Box) | 37 x 47.5 x 10.5 in (93.9 x 120 x 26.6 cm) |
| Wheelbase | 99.1 in (251.7 cm) |
| Ground Clearance | 5.2 in (14.2 cm) |
| Max. Passengers | 4 or 6 |
| GASOLINE | |
| Body and Finish | ArmorFlex with automotive paint/clearcoat |
| Tires | 20 x 10-10, 6-ply |
| LxWxH (Cargo Box) | 37 x 47.5 x 10.5 in (93.9 x 120 x 26.6 cm) |
| Wheelbase | 99.1 in (251.7 cm) |
| Ground Clearance | 5.2 in (13.2 cm) |
| Max. Passengers | 4 or 6 |



