Carryall 100 Turf Utility Vehicle
Power
| ELECTRIC | |
| Engine | 48-volt DC |
| Horsepower | 3.3 hp (2.4 kW) rated; Peak 13 hp (9.6 kW) |
| Batteries | (6) 8-volt Flooded Lead Acid |
| Charger | Automatic, computer-controlled 48-volt DC, 17 amp |
| Speed | 5-17 mph (8-27 kph) |
| Fuel Tank | N/A |
| GASOLINE | |
| Engine | 429 cc Kohler, Overhead Valve (OHV) with EFI |
| Horsepower | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
| Batteries | One 12-volt 500 CCA; 105 min Reserve |
| Charger | N/A |
| Speed | 15-17 mph (24-27 kph) |
| Fuel Tank | 5.5 gal (20.8 L) |
Steering & Suspension
| ELECTRIC | |
| Steering | Self-adjusting Rack and Pinion |
| Front Suspension | Independent leaf spring w/dual hydraulic shocks |
| GASOLINE | |
| Steering | Self-adjusting Rack and Pinion |
| Front Suspension | Independent leaf spring w/dual hydraulic shocks |
Brakes
| ELECTRIC | |
| Brakes | Self-adjusting, rear wheel mechanical drum |
| Park Brake | Foot Operated, Multi-lock |
| GASOLINE | |
| Brakes | Self-adjusting, rear wheel mechanical drum |
| Park Brake | Foot Operated, Multi-lock |
Body & Tires
| ELECTRIC | |
| Body and Finish | ABS with automotive paint |
| Tires | 20 x 10-8, 4-ply rated, All-trail II |
| Bed LxWxH | 27.5 x 43.5 x 11 in (65.3 x 110.5 x 27.9 cm) |
| Wheelbase | 65 in (165.1 cm) |
| Ground Clearance | 5.5 in (14 cm) |
| Tread (Front/Rear) | 34.5/38.5 in (88/98 cm) |
| Vehicle LxWxH | 101 x 45 x 48 in (257 x 114.3 x 121.9 cm) |
| Frame Type | AlumiCore™ — Ladder-style aluminum box beam |
| GASOLINE | |
| Body and Finish | ABS with automotive paint |
| Tires | 20 x 10-8, 4-ply rated, All-trail II |
| Bed LxWxH | 27.5 x 43.5 x 11 in (65.3 x 110.5 x 27.9 cm) |
| Wheelbase | 65 in (165.1 cm) |
| Ground Clearance | 5.5 in (14 cm) |
| Tread (Front/Rear) | 34.5/38.5 in (88/98 cm) |
| Vehicle LxWxH | 101 x 45 x 48 in (257 x 114.3 x 121.9 cm) |
| Frame Type | AlumiCore™ — Ladder-style aluminum box beam |



