Fleet Golf – Tempo Lithium-Ion
Power
Horsepower: | 4.7 hp AC Drive |
Batteries: | 3.6 kW Stored Energy 60 Amp Capacity |
Charger: | 650 Watt Charger (standard) 900 Watt Charger (optional) |
Speed Range: | 5 speed settings: 5-15 mph (8-24.14 kph) 2 acceleration settings: Aggressive or Traditional |
Steering & Suspension
Steering: | Self-compensating double reduction helical rack & pinion |
Front Suspension: | Independent leaf spring w/dual hydraulic shocks |
Turning Circle: | 17′ ft., 4 in. (5.28 m) |
Ground Clearance: | 4.5 in. (11.4 cm) |
Brakes
Brakes: | Self-adjusting, rear wheel mechanical drum |
Park Brake: | Foot operated, multi-lock |
Body & Tires
Body and Finish: | Molded-in color (standard) or Painted metallic colors (optional) |
Tires: | 18 x 8.50 – 8 |
Dimensions and Weight
Overall Length: | 91.5 in. (232 cm) |
Overall Height: | 68.5 in. (174 cm) |
Wheelbase: | 65.5 in. (166.4 cm) |
Curb Weight*: | 718 lbs (325.7 kg) |
Limited Warranty
5 year: | Lithium-Ion Battery |
5 year: | Vehicle Control Module |
4 year: | Body panels, premium seats, DBR |
2 year: | All remaining components |
Limited Lifetime: | Frame |