Tempo 2+2
Power
| ELECTRIC | Li-Ion | |||
| Engine: | 48V DC | N/A | ||
| Horsepower: | 3.3 hp (2.4 kW) rated; Peak 13 hp (9.6 kW) |
4.7 hp AC Drive | ||
| Batteries: | Six (6) 8-volt flooded lead acid | 3.6kW Stored Energy 60 Amp Capacity | ||
| Charger: | E.R.I.C. (650 W high frequency) | 650 Watt Charger (standard) 900 Watt Charger (optional) |
||
| Speed Range: | 5-15 mph | 5 speed settings: 5-15 mph (8-24.14 kph) 2 acceleration settings: Aggressive or Traditional |
||
| GAS | ||||
| Engine: | 429 cc Kohler, Overhead Valve (OHV), EFI | |||
| Horsepower: | 14.0 hp (10.3 kW) rated @ 3,600 RPM per SAE J1940 |
|||
| Batteries: | 12-volt 500 CCA 105min Reserve | |||
| Charger: | N/A | |||
| Speed Range: | 12 – 15 mph (19.3 – 24.1 kph) | |||
Steering & Suspension
| ELECTRIC / Li-Ion | |
| Steering: | SportDrive™ — Self-compensating double reduction helical rack & pinion |
| Front Suspension: | Independent leaf spring w/dual hydraulic shocks |
| GAS | |
| Steering: | Self-compensating double reduction helical rack & pinion |
| Front Suspension: | Independent leaf spring w/dual hydrualic shocks |
Brakes
| ELECTRIC / Li-Ion | |
| Brakes: | Rear wheel mechanical drum |
| Park Brake: | Foot operated, multi-lock |
| GAS | |
| Brakes: | Rear wheel mechanical drum |
| Park Brake: | Foot operated, multi-lock |
Body & Tires
| ELECTRIC / Li-Ion | |
| Body and Finish: | Molded-in color |
| Tires: | 18 x 8.50-8, 4-ply rated, premium tread |
| Wheelbase: | 65.5 in (166.4 cm) |
| Ground Clearance: | 4.5 in (11.4 cm) |
| GAS | |
| Body and Finish: | Molded-in color |
| Tires: | 18 x 8.50-8, 4-ply rated, premium tread |
| Wheelbase: | 65.5 in (166.4 cm) |
| Ground Clearance: | 4.5 in (11.4 cm) |



