Volvo L150H, L180H, L220H
| Model | L150H | L180H | L220H |
| Engine | D13J | D13J | D13J |
| Power, hp | 166 | 173 | 186 |
| Max. torque, Nm | 820 | 853 | 934 |
| Economical range, rpm | 800-1600 | 800-1600 | 800-1600 |
| Displacement, L | 5,7 | 5,7 | 5,7 |
| Machine weight, ton | 12,5 | 14 | 16 |
| Max tipping load, ton | 20 | 23,5 | 25 |
| Max tipping load 35-degree turn, ton | 18 | 20 | 22 |
| Max tipping load at full turn, ton | 18 | 20 | 22 |
| Standard bucket capacity, m3 | 4-6 m3 | 4.8-7.8 | 5.6-8.2 |
| Max. bakeout force, kN | 200-230 | 200-230 | 200-230 |





