Volvo L110H, L120H
| Model | L110H | L120H |
| Engine | D8J | D8J |
| Power, hp | 260 | 273 |
| Max. torque, Nm | 1255 | 1320 |
| Economical range, rpm | 850-2100 | 850-2101 |
| Displacement, L | 7,8 | 7,8 |
| Machine weight, ton | 18 | 21 |
| Max tipping load, ton | 13,7 | 14,8 |
| Max tipping load 35-degree turn, ton | 12,2 | 13,2 |
| Max tipping load at full turn, ton | 11,8 | 12,6 |
| Standard bucket capacity, m3 | 3 | 3,3 |
| Max. bakeout force, kN | 175,8 | 189,2 |



