Onward 4 Passenger
Power
| ELECTRIC | |
| Motor/ Engine | 250 Amp DC Motor Controller |
| Horsepower | 3.3 hp (2.4 kW) rated; Peak 13 hp (9.6 kW) |
| Batteries | (6) 8-volt |
| Charger | E.R.I.C. Automatic, 48-volt; UL and CSA listed |
| Speed Range | 19 mph (30 kph) |
| Fuel Capacity | N/A |
| HP ELECTRIC | |
| Motor/ Engine | 375 Amp AC Motor Controller |
| Horsepower | 22.4 hp (16.5 kW) Peak |
| Batteries | (6) 8-volt |
| Charger | E.R.I.C. Automatic, 48-volt; UL and CSA listed |
| Speed Range | 19 mph (30 kph) |
| Fuel Capacity | N/A |
| HP LITHIUM/ XR LITHIUM | |
| Motor/ Engine | 375 Amp AC Motor Controller |
| Horsepower | 29 hp (21.4 kW) Peak |
| Batteries (std) | 3.1 kWh Lithium-Ion |
| Batteries (XR) | 7.0 kWh Lithium-Ion |
| Charger | 650W HF Li-Ion (Shelf / onboard); 900W HF Li-Ion (Shelf only) |
| Speed Range | 19 mph (30 kph) |
| Fuel Capacity | N/A |
Steering & Suspension
| ELECTRIC/ HP/ HP LITHIUM | |
| Steering | SportDrive™ — Self-compensating double reduction helical rack & pinion |
| Front Suspension | Independent A-arms with Hydraulic shocks |
| Rear Suspension | Patent pending w/ Track Bar and Automotive Grade Jounce Bumpers |
Brakes
| ELECTRIC/ HP/ HP LITHIUM | |
| Brakes | Self-adjusting, rear wheel mechanical drum |
| Park Brake | Foot actuated, 3-position |
Body & Tires
| ELECTRIC/ HP/ HP LITHIUM | |
| Body and Finish | Front: Painted TPO; Rear: Painted Surlyn |
| Tires | 205 x 55 – 10 Tubeless |
| LxWxH | 108 x 48 3/4 x 71 inches |
| Wheelbase | 65 1/2 inches |
| Ground Clearance | 4 1/2 inches |
| Tread – Front and Rear | Front/Rear: 36/40 inches |
| Total Vehicle Weight | 1070 lb (Std Electric/HP) 784 lb (Std Lithium-Ion) 794 lb (XR Lithium-Ion) |
| Frame Type | AlumiCore™ — Ladder-style aluminum box beam |



